[ad_1]
Take heed to this text |
Robotics investments reached about $418 million in November 2023 on account of 40 funding rounds. November’s $418 million was the bottom month-to-month funding quantity via the primary 11 months of 2023. With the November investments, robotics funding for the primary 11 months of 2023 totals roughly $12.1 billion.
The 2 largest particular person funding rounds for November 2023 went to suppliers of self-driving software program and {hardware}. Might Mobility, a supplier of autonomous driving expertise for industrial fleets, pulled in a $105 million Sequence D spherical, whereas Eacon Mining, a developer of autonomous haulage options for operations at floor mines, raised greater than $55 million in Sequence C funding.
Different corporations receiving sizeable funding rounds in November 2023 embrace GITAI, a developer of remote-controlled robots to assist astronaut’s operations in house ($47.5 million), and China-based HCFA, a producer and integrator of commercial automation and robotics merchandise ($38 million).
As with earlier months in 2023, corporations positioned in China and the USA obtained nearly all of robotics investments, $166 million and $149 million, respectively. Corporations based mostly in China and the U.S. additionally obtained nearly all of the rounds (23 of 40 investments between them), with the businesses within the remaining international locations every receiving 3 or fewer investments. Two investments into the Japanese corporations GITAI and Sensyn Robotics resulted in $63 million in funding.
All forms of robotics investments had been nicely represented in November 2023 (Figures 2 and three). For each the entire variety of investments and the general quantity of funding, most rounds and funding quantities fell into the ‘Different’ class, a catchall phrase for funding varieties that fall exterior the everyday phases of funding that companies undergo earlier than their preliminary public providing (ex. Seed, Sequence A, B, C, D, E and F funding). Michigan-based Might Mobility’s outsized Sequence D funding ($105 million) accounted for about one-quarter of all November 2023 funding.
For a recap of the investments, see the desk under or view a downloadable desk right here.
Firm | Quantity | Spherical | Nation | Expertise | Description | |
---|---|---|---|---|---|---|
4AG Robotics | $12,787,976 | Sequence A | Canada | Different Industrial | 4AG has developed totally autonomous, vision-guided robots designed to function in mushroom-growing racks and decide, trim, clear, and pack them | |
Aether Biomedical | $5,800,000 | Sequence A | Poland | Prosthetic / Orthotic Programs | Aether Biomedical builds bionic limbs for higher limb amputees | |
Augmentus | $5,725,000 | Sequence A | Singapore | Software program | Augmentus affords a pc imaginative and prescient and AI robotic movement planning answer. | |
Aurrigo Worldwide plc | $5,120,404 | Different | UK | Out of doors Cell Platforms, Autonomous Transportation Programs | Aurrigo builds autonomous autos for airport baggage cargo dealing with and passengers. | |
AVIC Artistic Robotics | $14,093,638 | Sequence B | China | Exoskeletons, Rehabilitation / Therapeutic Programs, Indoor Cell Platforms | AVICspecializes in synthetic intelligence and repair robots, together with exoskeletons. | |
Avitt Intelligence | Estimate | Seed | China | Collaborative Robots | Avitt Intelligence is a provider of built-in collaborative robotics applied sciences for manufacturing. | |
BeeX | $2,000,000 | Different | Singapore | Unmanned Underwater Automobiles, Operator Companies – UUVs | BeeX affords hover-capable, autonomous underwater autos as a service. | |
Benewake | $13,867,509 | Different | China | Sensors / Sensing Programs | Benewake develops LiDAR applied sciences for numerous purposes. | |
Crover | $500,000 | Different | UK | Indoor Cell Platforms | Crover affords a robotic for grain storage monitoring. | |
Eacon Mining | $55,470,039 | Sequence C | China | Autonomous Transportation Programs | Eacon Mining is a supplier of autonomous haulage options for operations at floor mines. | |
EAVISION | $13,808,340 | Different | China | Drones | EAVISION develops drones for numerous purposes. | |
EVAS Intelligence | $13,787,208 | Seed | China | Microcontrollers / Microprocessors / SoC | EVAS Intelligence is an autonomous driving chip startup. | |
Common Autonomy | $3,000,000 | Seed | India | Collaborative Robots | Common Autonomy is creating AI-powered robots for the manufacturing sector. | |
Ghost Autonomy | $5,000,000 | Sequence E | USA | Software program | Ghost supplies software program that allows attention-free driving. | |
GITAI | $47,566,412 | Different | Japan | Articulated Robots, Out of doors Cell Platforms | GITAI develops remote-controlled robots to assist astronaut’s operations in industrial house stations. | |
Gosion Robotic | Estimate | Seed | China | Gantry Robots, Indoor Cell Platforms | Guoxun Robotic develops industrial security inspection robots. | |
Grayscale AI | $109,118 | Different | USA | Software program, Sensors / Sensing Programs, Software program | Grayscale AI supplies autonomy options based mostly on pc imaginative and prescient and neuromorphic computation for drones and different unmanned methods. | |
HCFA | $37,808,219 | Different | China | Articulated Robots, Controllers | HCFA engages within the manufacturing and integration of commercial robotics. | |
Hummingdrone | Estimate | Different | Turkey | Drones | Hummingdrone supplies autonomous drones and software program for the photo voltaic business. | |
IDeAOcean | Estimate | Seed | South Korea | Software program | IDeAOcean is at the moment creating METHEUS, AI-based software program aimed toward mechanically designing mechanisms for the operation of robots and mechanical units. | |
Matic | $24,000,000 | Sequence A | USA | Indoor Cell Platforms | Matic supplies AI-powered indoor robots for family cleansing. | |
Might Mobility | $105,000,000 | Sequence D | USA | Autonomous Transportation Programs, Sensors / Sensing Programs, Software program | Might Mobility supplies autonomous driving expertise for industrial fleets. | |
Micromoo Medical | Estimate | Seed | China | Surgical / Interventional Programs | Micromoo Medical manufactures robotic surgical methods for ophthalmic procedures. | |
Myactuator | $1,097,393 | Different | China | Actuators / Motors / Servos | Myactuator develops robotic actuators and management methods. | |
Nanjing Zhuling Expertise | Estimate | Seed | China | Indoor Cell Platforms | Zhuling Expertise makes a speciality of development robotics methods and supporting {hardware} & expertise options. | |
Pipedream Labs | $9,427,169 | Different | USA | Out of doors Cell Platforms | Pipedream Labs supplies a supply answer utilizing cellular robots, and an underground tunnel and tube system. | |
Increase Robotics | Estimate | Seed | USA | Collaborative Robots, Indoor Cell Platforms | Increase Robotics builds robotics that help staff with difficult duties on development websites | |
Redwing Labs | Estimate | Seed | India | Drones, Operator Companies | Redwing Labs manufactures autonomous drones and working methods for supply operations. | |
SAFELOG | Estimate | Pre-Seed | Germany | Indoor Cell Platforms, Different Industrial | SAFELOG supplies intralogistics options with quite a lot of cellular robotic choices and selecting methods. | |
Samudra Oceans | $1,002,727 | Pre-Seed | UK | Sensors / Sensing Programs, Software program | Samudra Oceans affords robots for seaweed farming. | |
Sensyn Robotics | $14,942,512 | Different | Japan | Drones, Operator Companies, Knowledge Acquisition / Processing / Administration | Sensyn Robotics supplies a drone-based industrial inspection service. | |
SliQue Robotics | Estimate | Seed | USA | Indoor Cell Platforms | sliQue Robotics develops cellular robots and different applied sciences for numerous industrial sectors. | |
Sorting Robotics | $2,000,000 | Different | USA | Collaborative Robots, Different Industrial | Sorting Robotics builds robotics and automation expertise for hashish and hemp producers. | |
SUIND | $1,193,732 | Seed | Switzerland | Drones, Software program, Operator Companies | Suind supplies a drone-based answer for real-time crop monitoring and therapy. | |
Swarmbotics AI | Estimate | Pre-Seed | USA | Out of doors Cell Platforms | Swarmbotics AI supplies autonomous, swarming, cellular robots for business and protection. | |
Teal Drones | $750,000 | Different | USA | Drones, Software program | Teal Drones produces unmanned aerial automobile expertise. | |
True Well being | $14,092,843 | Sequence B | China | Surgical / Interventional Programs | True Well being is a surgical robotics firm. | |
Unchained Robotics | $6,033,943 | Seed | Germany | Collaborative Robots, Different Industrial | Unchained Robotics is a robotics reseller and supplier of built-in automation platforms for small-to-medium producers. | |
Virtuoso Surgical | $1,800,000 | Different | USA | Surgical / Interventional Programs | Virtuoso Surgical develops endoscopic robotic instruments for minimally invasive surgical procedure. | |
XMACHINES | Estimate | Seed | India | Indoor Cell Platforms, Out of doors Cell Platforms | XMACHINES produces autonomous cellular robots for numerous indoor and out of doors purposes. |
Editor’s observe
What defines robotics investments? The reply to this easy query is central in any try and quantify them with a point of rigor. To make funding analyses constant, repeatable, and helpful, it’s important to wring out as a lot subjectivity as attainable throughout the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Traders and investing
Funding ought to come from enterprise capital corporations, company funding teams, angel buyers, and different sources. Associates-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever methods corporations
Robotics corporations should generate or count on to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics units. For this evaluation, autonomous autos (together with applied sciences that assist autonomous driving) and drones are thought of robots, whereas 3D printers, CNC methods, and numerous forms of “exhausting” automation aren’t.
Corporations which are “robotic” in identify solely, or use the time period “robotic” to explain services and products that don’t allow or assist units appearing within the bodily world, are excluded. For instance, this consists of “software program robots” and robotic course of automation. Many corporations have a number of places in several international locations. Firm places given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and so on.
Verification
Funding data is collected from a number of private and non-private sources. These embrace press releases from firms and funding teams, company briefings, market analysis corporations, and affiliation and business publications. As well as, data comes from classes at conferences and seminars, in addition to throughout non-public interviews with business representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities aren’t supplied or are unclear.
[ad_2]