[ad_1]
Take heed to this text |
Group: Capra Robotics
Nation: Denmark
Web site: https://capra.ooo/
Yr Based: 2019
Variety of Workers: 11-50
Innovation Class: Software & Market
Editor’s Be aware: The 2024 RBR50 Robotics Innovation Awards had been introduced on April 9. The RBR50 has been round for the previous 12 years, and the inaugural RBR50 Gala was held in the course of the Robotics Summit & Expo in Boston. The Robotic Report will likely be highlighting every RBR50 winner all year long.
Capra Robotics launched the Capra Hircus, an autonomous cellular robotic (AMR) designed to navigate difficult terrain with ease, due to its patented kinematic mannequin and four-wheel chassis. This robotic can carry varied kinds of masses whereas transferring throughout tough and uneven surfaces.
The Hircus AMR has the distinctive capacity to navigate each indoors and outside, utilizing a wide range of sensors that preserve it on its path. The system makes use of cameras for impediment detection and avoidance.
VELUX, a Danish window producer, had the problem of transporting payloads and materials weighing as much as 500 kg (1,102.3 lb.) inside and between its manufacturing services in Skjern, Denmark. The corporate sought a unified system to handle this concern.
The Capra Hircus, together with a removable cart from associate ROEQ, proved to be the best match for VELUX’s necessities. It has included the Capra AMR into present operations, with duties from the central administration system despatched to the robotic by way of the Capra Fleet Supervisor utilizing the standardized VDA5050 interface.
Staff can stage and queue uncooked supplies, work in course of, and completed items on the carts, after which schedule the robots to choose and transfer between manufacturing areas.
The motion course of is totally automated because the robots autonomously management gates and doorways alongside the best way, giving them entry to the surface world, after which again indoors as soon as they arrive at their locations.
VELUX stated it sees immense potential in bridging the hole between indoor and out of doors transport. It added that built-in gate management, automated pickup and drop-off, and wi-fi charging had been among the many causes Hircus was the apparent resolution for its wants.
RBR50 Robotics Innovation Awards 2024
Group | Innovation |
---|---|
ABB Robotics | Modular industrial robotic arms provide flexibility |
Superior Building Robotics | IronBOT makes rebar set up quicker, safer |
Agility Robotics | Digit humanoid will get toes moist with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort makes use of real-world knowledge to enhance selecting |
Apptronik | Apollo humanoid options bespoke linear actuators |
Boston Dynamics | Atlas exhibits off distinctive expertise for humanoid |
Brightpick | Autopicker applies cellular manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges hole between indoor, out of doors logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life by way of robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electrical Sheep | Vertical integration positions landscaping startup for achievement |
Exotec | Skypod ASRS scales to serve automotive provider |
FANUC | FANUC ships one-millionth industrial robotic |
Determine | Startup builds working humanoid inside one yr |
Fraunhofer Institute for Materials Stream and Logistics | evoBot options distinctive cellular manipulator design |
Gardarika Tres | Develops de-mining robotic for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Gives independence to visually impaired people |
Harvard College | Exoskeleton improves strolling for folks with Parkinson’s illness |
ifm efector | Impediment Detection System simplifies cellular robotic growth |
igus | ReBeL cobot will get low-cost, human-like hand |
Instock | Instock turns success processes the other way up with ASRS |
Kodama Programs | Startup makes use of robotics to stop wildfires |
Kodiak Robotics | Autonomous pickup truck to boost U.S. army operations |
KUKA | Robotic arm chief doubles down on cellular robots for logistics |
Locus Robotics | Cellular robotic chief surpasses 2 billion picks |
MassRobotics Accelerator | Fairness-free accelerator positions startups for achievement |
Mecademic | MCS500 SCARA robotic accelerates micro-automation |
MIT | Robotic ventricle advances understanding of coronary heart illness |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Clever 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Programs | Growth of cybersecurity requirements harden AGVs |
NVIDIA | Nova Carter provides cellular robots all-around sight |
Olive Robotics | EdgeROS eases robotics growth course of |
OpenAI | LLMs allow embedded AI to flourish |
Opteran | Applies insect intelligence to cellular robotic navigation |
Renovate Robotics | Rufus robotic automates set up of roof shingles |
Robel | Automates railway repairs to beat labor scarcity |
Strong AI | Carter AMR joins DHL’s spectacular robotics portfolio |
Rockwell Automation | Provides OTTO Motors cellular robots to manufacturing lineup |
Sereact | PickGPT harnesses energy of generative AI for robotics |
Simbe Robotics | Scales stock robotics take care of BJ’s Wholesale Membership |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed firm rides wave of logistics automation demand |
Toyota Analysis Institute | Builds giant habits fashions for quick robotic instructing |
ULC Applied sciences | Cable Splicing Machine enhance security, energy grid reliability |
Common Robots | Cobot chief strengthens lineup with UR30 |
[ad_2]